Eustis Partners Jumbo Matrix
Primary Residence: 1-2 Unit, Including PUDs3, Condos & Co-Ops2
| Transaction Type | Max. Loan Amount | Market1 | LTV/CLTV/HCLTV | FICO | Max. Cash-Out | Max. DTI | Reserves |
|---|---|---|---|---|---|---|---|
| Purchase & Rate Term Refinance | $1,000,000 | Stable | 80% / 80% / 80% | 720 | N/A | 43% | 12 |
| $2,000,000 | 75% / 75% / 75% | 720 | 41% | 18 | |||
| $3,000,000 | 70% / 70% / 70% | 760 | 41% | 24 | |||
| 75% / 75% / 75% | 36 | ||||||
| Cash-Out Refinance | $1,000,000 | 70% / 70% / 70% | 740 | $350,000 | 43% | 18 | |
| $1,500,000 | 65% / 65% / 65% |
Primary Residence: 3-4 Unit
| Transaction Type | Max. Loan Amount | Market1 | LTV/CLTV/HCLTV | FICO | Max. Cash-Out | Max. DTI | Reserves |
|---|---|---|---|---|---|---|---|
| Purchase & Rate Term Refinance | $2,000,000 | Stable | 70% / 70% / 70% | 720 | N/A | 43% | 18 |
| $3,000,000 | 65% / 65% / 65% | 760 | 41% | 36 | |||
| Cash-Out Refinance | Not Permitted | ||||||
Investment Property: 1-Unit, including Condos2 and PUDs
| Transaction Type | Max. Loan Amount | Market1 | LTV/CLTV/HCLTV | FICO | Max. Cash-Out | Max. DTI | Reserves |
|---|---|---|---|---|---|---|---|
| Purchase & Rate Term Refinance | $1,500,000 | Stable | 65% / 65% / 65% | 760 | N/A | 40% | 36 |
| Cash-Out Refinance | Not Permitted | ||||||